The main figures
- 16,392 companies giving their business as construction of domestic buildings were incorporated in the 12 months to the end of October 2026, the most of any trade code here and 2.8% fewer than in the 12 months before.
- The biggest rise was in joinery installation: 3,310 new companies, 18.7% more than the 2,789 of the year before.
- The biggest fall was in other cleaning services: 5,052 new companies, 17.4% fewer than the 6,113 of the year before.
- Of the 2,789 joinery installation companies incorporated between November 2024 and October 2025, 84% were still active on 9 November 2026, the highest of the larger trades. For specialised cleaning services it was 71%, the lowest.
Every figure on this page is a count from the Companies House register, read on 9 November 2026. It covers limited companies only. Most people in a trade work as sole traders, who aren't on the register, so these are counts of companies and not of everyone in the trade.
New trade companies, by trade
Companies incorporated in the 12 months from November 2025 to October 2026, against the 12 months from November 2024 to October 2025, and how many companies with that code are active on the register today.
| Trade | Active now | New, latest 12 months | New, 12 months before | Change |
|---|---|---|---|---|
| House builders SIC 41202: Construction of domestic buildings | 103,685 | 16,392 | 16,860 | −2.8% |
| Other specialist construction SIC 43999: Other specialised construction activities n.e.c. | 69,241 | 8,906 | 8,830 | +0.9% |
| Building finishers SIC 43390: Other building completion and finishing | 61,258 | 8,395 | 8,021 | +4.7% |
| Electricians SIC 43210: Electrical installation | 61,168 | 7,819 | 7,475 | +4.6% |
| Plumbers and heating engineers SIC 43220: Plumbing, heat and air-conditioning installation | 54,339 | 7,661 | 6,927 | +10.6% |
| General cleaners SIC 81210: General cleaning of buildings | 27,525 | 7,325 | 7,627 | −4.0% |
| Other installers SIC 43290: Other construction installation | 41,199 | 6,092 | 6,758 | −9.9% |
| Other cleaning services SIC 81299: Other cleaning services | 21,779 | 5,052 | 6,113 | −17.4% |
| Specialist cleaners SIC 81222: Specialised cleaning services | 14,681 | 4,036 | 4,095 | −1.4% |
| Landscapers and gardeners SIC 81300: Landscape service activities | 25,035 | 3,956 | 4,158 | −4.9% |
| Roofers SIC 43910: Roofing activities | 19,322 | 3,859 | 4,105 | −6.0% |
| Joiners and carpenters SIC 43320: Joinery installation | 24,595 | 3,310 | 2,789 | +18.7% |
| Painters and decorators SIC 43341: Painting | 18,385 | 2,926 | 3,301 | −11.4% |
| Other building cleaners SIC 81229: Other building and industrial cleaning activities | 6,766 | 1,771 | 1,803 | −1.8% |
| Flooring and tiling SIC 43330: Floor and wall covering | 12,864 | 1,723 | 1,755 | −1.8% |
| Plasterers SIC 43310: Plastering | 10,123 | 1,273 | 1,522 | −16.4% |
| Scaffolders SIC 43991: Scaffold erection | 7,383 | 1,072 | 1,154 | −7.1% |
| Window cleaners SIC 81221: Window cleaning services | 5,371 | 1,069 | 1,235 | −13.4% |
| Glaziers SIC 43342: Glazing | 8,280 | 837 | 853 | −1.9% |
| Pest control SIC 81291: Disinfecting and exterminating services | 1,549 | 250 | 293 | −14.7% |
A company can give up to four codes, so a firm that does both plumbing and electrical work is counted under each. Don't add the rows together.
How many are still going a year or two on
Of the companies incorporated between November 2024 and October 2025, the number still marked active on 9 November 2026. The rest have been dissolved, are in liquidation, or have another status.
| Trade | Incorporated | Still active | Share | No longer active |
|---|---|---|---|---|
| Pest control | 293 | 251 | 86% | 42 |
| Joiners and carpenters | 2,789 | 2,350 | 84% | 439 |
| Electricians | 7,475 | 6,273 | 84% | 1,202 |
| Glaziers | 853 | 701 | 82% | 152 |
| Building finishers | 8,021 | 6,578 | 82% | 1,443 |
| Other specialist construction | 8,830 | 7,179 | 81% | 1,651 |
| Plumbers and heating engineers | 6,927 | 5,529 | 80% | 1,398 |
| Landscapers and gardeners | 4,158 | 3,314 | 80% | 844 |
| Scaffolders | 1,154 | 913 | 79% | 241 |
| Other installers | 6,758 | 5,328 | 79% | 1,430 |
| Flooring and tiling | 1,755 | 1,379 | 79% | 376 |
| House builders | 16,860 | 12,963 | 77% | 3,897 |
| Plasterers | 1,522 | 1,158 | 76% | 364 |
| Painters and decorators | 3,301 | 2,468 | 75% | 833 |
| Other building cleaners | 1,803 | 1,340 | 74% | 463 |
| Window cleaners | 1,235 | 909 | 74% | 326 |
| General cleaners | 7,627 | 5,515 | 72% | 2,112 |
| Roofers | 4,105 | 2,945 | 72% | 1,160 |
| Other cleaning services | 6,113 | 4,367 | 71% | 1,746 |
| Specialist cleaners | 4,095 | 2,894 | 71% | 1,201 |
A company that has closed isn't always a business that failed: some owners close the company and carry on as a sole trader, and Companies House strikes off companies that never file.
Month by month
New companies each month for the five largest codes, November 2025 to October 2026.
| Month | House builders | Other specialist construction | Building finishers | Electricians | Plumbers and heating engineers |
|---|---|---|---|---|---|
| November 2025 | 1,042 | 599 | 529 | 555 | 555 |
| December 2025 | 900 | 527 | 452 | 412 | 428 |
| January 2026 | 1,351 | 934 | 746 | 722 | 667 |
| February 2026 | 1,215 | 838 | 663 | 661 | 613 |
| March 2026 | 1,690 | 861 | 845 | 921 | 823 |
| April 2026 | 1,673 | 784 | 821 | 803 | 753 |
| May 2026 | 1,519 | 706 | 716 | 602 | 576 |
| June 2026 | 1,437 | 754 | 719 | 596 | 593 |
| July 2026 | 1,550 | 729 | 779 | 675 | 731 |
| August 2026 | 1,326 | 629 | 684 | 567 | 606 |
| September 2026 | 1,500 | 680 | 745 | 663 | 684 |
| October 2026 | 1,189 | 865 | 696 | 642 | 632 |
- House builders: busiest month March 2026 (1,690), quietest December 2025 (900)
- Other specialist construction: busiest month January 2026 (934), quietest December 2025 (527)
- Building finishers: busiest month March 2026 (845), quietest December 2025 (452)
- Electricians: busiest month March 2026 (921), quietest December 2025 (412)
- Plumbers and heating engineers: busiest month March 2026 (823), quietest December 2025 (428)
Where this comes from and how to check it
Source: the Companies House advanced company search, which is public and free. Each figure is the number of results for one SIC code, with an incorporation date range and, where the table says active, the status "active". Anyone can run the same search and get the same count for the same day.
- SIC codes are chosen by the company when it registers and are not checked, so some firms sit under a code that doesn't describe them well.
- Counts for "active now" and "still active" change every day as companies are formed and dissolved. These were read on 9 November 2026.
- Monthly figures for past months don't change: a company's incorporation date is fixed.
- England, Wales, Scotland and Northern Ireland are all included.
You're welcome to quote these figures. Please name Knockround and link to this page so readers can see the method.
If you've just started one of them
Knockround is the app we make for people who work for themselves in a trade: jobs, quotes and invoices on your phone, and an invoice your customer pays by Apple Pay or card. If you're setting up how you'll bill, the going self-employed guide and the free invoice template are a good start. The app is free for 7 days with no card needed, then £19.99 a month.
Compiled by the Knockround team from Companies House data read on 9 November 2026. Contains public sector information licensed under the Open Government Licence v3.0.